interchange 100 mm x 180 mm x 34 mm NACHI 6220ZZ deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | B | rn | C0 | Size | Bore |
6220ZZ | NTN | 180 mm | 122 kN | 100 mm | 34 mm | 0,5 mm | 93 kN | 100x180x34 | 3.937 Inch | 100 Millimeter |
100 mm x 180 mm x 34 mm NSK BL 220 Z deep groove ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm SKF NUP220ECP cylindrical roller bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
AST NJ220 E cylindrical roller bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm FBJ 6220 deep groove ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm SNFA E 200/100 /S 7CE1 angular contact ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm NSK QJ 220 angular contact ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
AST 6220 deep groove ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm NSK 6220DDU deep groove ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm FAG 6220-2Z deep groove ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm SKF 1220K self aligning ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm NKE NUP220-E-M6 cylindrical roller bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm NKE 1220-K+H220 self aligning ball bearings | Bearing number:RB 80070; Size (mm):800x950x70; Bore Diameter (mm):800; Outer Diameter (mm):950; Width (mm):70; d:800 mm; D:950 mm; B:70 mm; a:6 mm; b:4 mm; r min.:5 mm; dh:900 mm; ds:836 mm; Dp:868,1 mm; Weight:105 Kg; Basic dynamic load rating (C):468 kN; |
100 mm x 180 mm x 34 mm NACHI 6220ZZ deep groove ball bearings Video
6220ZZ Bearing Deep Groove 6220ZZ - VXB Ball Bearings
... Koyo 62202Z; Equal Nachi 62202Z; Equal BCA 220SS; Equal Fafnir Torrington 220KDD; Equal Federal 1220FF; Equal Hoover 77220; Equal NTN 6220ZZ
Nachi 6220ZZ/C3 Double Shielded Ball Bearing | eBay
Find many great new & used options and get the best deals for Nachi 6220ZZ/C3 Double Shielded Ball Bearing at the best online prices at eBay! Free shipping
6220ZZ | Large Deep Groove Ball Bearing | Nachi-Fujikoshi
Large Deep Groove Ball Bearing - Single Row (Nachi-Fujikoshi) of Nachi-Fujikoshi,6220ZZ, Check out the variety of configurable, Large Deep Groove Ball
NACHI 6220ZZ Bearing | 6220Z 6220ZZ deep groove ball bearing
Nachi bearing, Nachi bearing direct from Guangzhou Rimao .... ♕♕. ☴☴ Nachi bearing from Guangzhou Rimao Bearing Co., Ltd.. Search High Quality Nachi
6220ZZ Bearing Deep Groove 6220ZZ Ball Bearings
... Equal Nachi 62202Z * Equal BCA 220SS * Equal Fafnir Torrington 220KDD * Equal Federal 1220FF * Equal Hoover 77220 * Equal NTN 6220ZZ * Equal MRC
6220 ZZ C3 STEEL DOUBLE SHIELDED BALL BEARING
6820ZZ Nachi Bearing Shielded C3 Japan 100x125x13 Ball Bearings · 6820ZZ Nachi Bearing Shielded… $245.95. Free shipping. Nachi 6220ZZ/C3 Double