NSK 140KBE30+L tapered roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
140 mm x 210 mm x 53 mm Timken 23028CJ spherical roller bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
140 mm x 210 mm x 53 mm FAG 23028-E1-K-TVPB spherical roller bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
140,000 mm x 210,000 mm x 53 mm SNR 23028EMKW33 thrust roller bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
AST 23028MB spherical roller bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
140 mm x 210 mm x 53 mm Loyal 23028 CW33 spherical roller bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
NACHI 140KBE030 tapered roller bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
140 mm x 210 mm x 53 mm Loyal NN3028 K cylindrical roller bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
140 mm x 210 mm x 53 mm ISB 23028 spherical roller bearings | d:115 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
NSK 140KBE30+L tapered roller bearings Video
NSK 140KBE30+L bearing nsk -Heller 140KBE30
NSK 190KBE30+L tapered roller bearin... NSK 190KBE30+L tapered roller bearings Inside diameter: 80-260 mm Email: [email protected] Weight: 16.2
Bearing 140KBE30+L (NSK) | Size and Specification
Tapered roller bearings 140KBE30+L. Bearing number : 140KBE30+L. Size (mm) : 140x210x53. Brand : NSK. Bore Diameter (mm) : 140. Outer Diameter (mm) :
NSK 140KBE30+L bearings
NSK 140KBE30+L bearings are available in bulk and same day delivery also available in few areas. Rolls Bearing Limited stocks of high tensile, top quality
140KBE30+L NSK • 247industries • Order directly online
Technical details. Availability 0 pcs; Brand NSK; Item number 140KBE30+L NSK; Technical details (L) L=Bearings With Inner Ring Spacer. Category Tapered
NSK 140KBE30+L bearing - Original Bearing & Quick Delivery
NSK 140KBE30+L bearing are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial
NSK 140KBE30+L bearing - Wholesaler From Hongkong Co
Product Tags. Title: NSK 140KBE30+L bearing; Bearing Type: Tapered Roller Bearings; Brand Name: NSK; Model: 140KBE30+L; Size: 140mm*210mm*53mm